Header banner
Revain logoHome Page
netac nv7000 nt01nv7000-1t0-e4x ssd, m.2, 1.0tb, pci-e x4, read: 7200 mb/s, write: 6800 mb/s, 3d nand, 1400tbw, nvme логотип

Netac NV7000 NT01NV7000-1T0-E4X SSD, M.2, 1.0Tb, PCI-E x4, Read: 7200 Mb/s, Write: 6800 Mb/s, 3D NAND, 1400TBW, NVMe Отзыв

11

·

Средне

Revainrating 3.5 out of 5  
Рейтинг 
3.5
Промышленные и научные, 💡 Промышленная электрика, 🌡️ Продукты терморегулирования, 💡 Промышленная электрика

Посмотреть на ЯM

Медиа

(8)
img 1 attached to Netac NV7000 NT01NV7000-1T0-E4X SSD, M.2, 1.0Tb, PCI-E x4, Read: 7200 Mb/s, Write: 6800 Mb/s, 3D NAND, 1400TBW, NVMe
img 2 attached to Netac NV7000 NT01NV7000-1T0-E4X SSD, M.2, 1.0Tb, PCI-E x4, Read: 7200 Mb/s, Write: 6800 Mb/s, 3D NAND, 1400TBW, NVMe
img 3 attached to Netac NV7000 NT01NV7000-1T0-E4X SSD, M.2, 1.0Tb, PCI-E x4, Read: 7200 Mb/s, Write: 6800 Mb/s, 3D NAND, 1400TBW, NVMe
img 4 attached to Netac NV7000 NT01NV7000-1T0-E4X SSD, M.2, 1.0Tb, PCI-E x4, Read: 7200 Mb/s, Write: 6800 Mb/s, 3D NAND, 1400TBW, NVMe

Фото авторов

(8)
img 9 attached to Netac NV7000 NT01NV7000-1T0-E4X SSD, M.2, 1.0Tb, PCI-E x4, Read: 7200 Mb/s, Write: 6800 Mb/s, 3D NAND, 1400TBW, NVMe
img 10 attached to Netac NV7000 NT01NV7000-1T0-E4X SSD, M.2, 1.0Tb, PCI-E x4, Read: 7200 Mb/s, Write: 6800 Mb/s, 3D NAND, 1400TBW, NVMe
img 11 attached to Netac NV7000 NT01NV7000-1T0-E4X SSD, M.2, 1.0Tb, PCI-E x4, Read: 7200 Mb/s, Write: 6800 Mb/s, 3D NAND, 1400TBW, NVMe
img 12 attached to Netac NV7000 NT01NV7000-1T0-E4X SSD, M.2, 1.0Tb, PCI-E x4, Read: 7200 Mb/s, Write: 6800 Mb/s, 3D NAND, 1400TBW, NVMe

Описание Netac NV7000 NT01NV7000-1T0-E4X SSD, M.2, 1.0Tb, PCI-E x4, Read: 7200 Mb/s, Write: 6800 Mb/s, 3D NAND, 1400TBW, NVMe

The Netac NV7000 1TB solid state drive is designed for use in home systems or laptops, the drive is made in M.2 2280 format with a PCIe NVMe 4.0 x4 connection interface. Read/write speed is 7200/5500 Mb/s

Отзывы

Глобальные рейтинги 11
  • 5
    6
  • 4
    1
  • 3
    0
  • 2
    0
  • 1
    4

Тип отзыва